Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | $3.293 T | $219.23 | 1.31% | ๐บ๐ธ USA | ||
2 | ![]() | $2.781 T | $374.22 | 0.31% | ๐บ๐ธ USA | ||
3 | ![]() | $2.654 T | $108.81 | 0.40% | ๐บ๐ธ USA | ||
4 | ![]() | $1.993 T | $188.07 | 1.15% | ๐บ๐ธ USA | ||
5 | ![]() | $1.893 T | $156.17 | 0.04% | ๐บ๐ธ USA | ||
6 | ![]() | $1.726 T | $7.14 | 0.38% | ๐ธ๐ฆ S. Arabia | ||
7 | ![]() | $1.459 T | $575.86 | 0.09% | ๐บ๐ธ USA | ||
8 | ![]() | $1.146 T | $531.68 | 0.17% | ๐บ๐ธ USA | ||
9 | ![]() | $863.09 B | $166.41 | 0.25% | ๐น๐ผ Taiwan | ||
10 | ![]() | $855.94 B | $266.11 | 2.68% | ๐บ๐ธ USA | ||
11 | ![]() | $783.39 B | $166.61 | 0.49% | ๐บ๐ธ USA | ||
12 | ![]() | $731.07 B | $814.13 | 1.43% | ๐บ๐ธ USA | ||
13 | ![]() | $701.95 B | $87.56 | 0.26% | ๐บ๐ธ USA | ||
14 | ![]() | $677.46 B | $242.29 | 1.23% | ๐บ๐ธ USA | ||
15 | ![]() | $672.78 B | $348.77 | 0.48% | ๐บ๐ธ USA | ||
16 | ![]() | $582.28 B | $63.84 | 1.89% | ๐จ๐ณ China | ||
17 | ![]() | $515.42 B | $118.78 | 0.12% | ๐บ๐ธ USA | ||
|
|||||||
18 | ![]() | $497.24 B | $545.40 | 0.50% | ๐บ๐ธ USA | ||
19 | ![]() | $478.71 B | $523.36 | 0.08% | ๐บ๐ธ USA | ||
20 | ![]() | $417.80 B | $941.67 | 0.43% | ๐บ๐ธ USA | ||
321 | ![]() | $399.41 B | $170.34 | 0.05% | ๐บ๐ธ USA | ||
122 | ![]() | $396.23 B | $926.30 | 0.67% | ๐บ๐ธ USA | ||
123 | ![]() | $392.62 B | $140.01 | 0.14% | ๐บ๐ธ USA | ||
124 | ![]() | $384.10 B | $159.39 | 3.89% | ๐บ๐ธ USA | ||
25 | ![]() | $372.03 B | $210.31 | 0.38% | ๐บ๐ธ USA | ||
26 | ![]() | $360.91 B | $363.08 | 0.93% | ๐บ๐ธ USA | ||
127 | ![]() | $318.65 B | $621.78 | 0.56% | ๐ซ๐ท France | ||
128 | ![]() | $316.86 B | $133.43 | 0.91% | ๐จ๐ณ China | ||
529 | ![]() | $315.72 B | $0.71 | 0.54% | ๐จ๐ณ China | ||
130 | ![]() | $313.53 B | $41.24 | 1.17% | ๐บ๐ธ USA | ||
131 | ![]() | $312.41 B | $267.80 | 0.24% | ๐ฉ๐ช Germany | ||
32 | ![]() | $308.30 B | $71.64 | 0.03% | ๐บ๐ธ USA | ||
233 | ![]() | $303.86 B | $69.75 | 0.45% | ๐ฉ๐ฐ Denmark | ||
134 | ![]() | $302.45 B | $264.91 | 0.67% | ๐บ๐ธ USA | ||
35 | ![]() | $293.80 B | $166.88 | 0.25% | ๐บ๐ธ USA | ||
36 | ![]() | $277.23 B | $2,617 | 0.37% | ๐ซ๐ท France | ||
137 | ![]() | $268.92 B | $214.07 | 0.32% | ๐จ๐ณ China | ||
138 | ![]() | $266.75 B | $665.32 | 0.41% | ๐ณ๐ฑ Netherlands | ||
39 | ![]() | $265.93 B | $331.91 | 0.79% | ๐จ๐ญ Switzerland | ||
140 | ![]() | $263.44 B | $40.00 | 1.73% | ๐ฐ๐ท S. Korea | ||
141 | ![]() | $263.40 B | $102.38 | 1.10% | ๐จ๐ญ Switzerland | ||
42 | ![]() | $257.29 B | $267.74 | 0.23% | ๐บ๐ธ USA | ||
343 | ![]() | $244.82 B | $157.29 | 0.91% | ๐บ๐ธ USA | ||
44 | ![]() | $244.44 B | $61.44 | 0.43% | ๐บ๐ธ USA | ||
245 | ![]() | $243.61 B | $0.71 | 0.97% | ๐จ๐ณ China | ||
146 | ![]() | $239.49 B | $109.18 | 0.02% | ๐ฆ๐ช UAE | ||
247 | ![]() | $235.83 B | $10.80 | 0.24% | ๐จ๐ณ China | ||
248 | ![]() | $230.73 B | $70.66 | 1.57% | ๐บ๐ธ USA | ||
249 | ![]() | $229.33 B | $73.55 | 0.07% | ๐ฌ๐ง UK | ||
250 | ![]() | $228.94 B | $132.01 | 0.48% | ๐บ๐ธ USA | ||
351 | ![]() | $228.78 B | $175.12 | 0.80% | ๐ฏ๐ต Japan | ||
152 | ![]() | $228.54 B | $246.48 | 0.88% | ๐บ๐ธ USA | ||
153 | ![]() | $225.77 B | $89.38 | 0.42% | ๐บ๐ธ USA | ||
254 | ![]() | $223.47 B | $312.79 | 0.13% | ๐บ๐ธ USA | ||
55 | ![]() | $221.40 B | $112.10 | 0.56% | ๐จ๐ญ Switzerland | ||
1156 | ![]() | $220.09 B | $1.19 | 1.81% | ๐จ๐ณ China | ||
157 | ![]() | $218.48 B | $462.00 | 0.78% | ๐ฌ๐ง UK | ||
158 | ![]() | $217.07 B | $72.61 | 0.91% | ๐ฌ๐ง UK | ||
159 | ![]() | $212.48 B | $199.22 | 0.46% | ๐บ๐ธ USA | ||
160 | ![]() | $209.72 B | $0.76 | 1.43% | ๐จ๐ณ China | ||
161 | ![]() | $205.93 B | $150.18 | 0.16% | ๐บ๐ธ USA | ||
562 | ![]() | $205.36 B | $381.84 | 2.98% | ๐ซ๐ท France | ||
663 | ![]() | $204.36 B | $0.83 | 2.07% | ๐จ๐ณ China | ||
164 | ![]() | $203.35 B | $46.54 | 1.07% | ๐ณ๐ฑ Netherlands | ||
165 | ![]() | $203.28 B | $28.32 | 0.14% | ๐บ๐ธ USA | ||
566 | ![]() | $202.73 B | $57.15 | 0.49% | ๐ฌ๐ง UK | ||
267 | ![]() | $198.21 B | $14.65 | 1.76% | ๐ฎ๐ณ India | ||
268 | ![]() | $197.80 B | $84.34 | 0.07% | ๐บ๐ธ USA | ||
169 | ![]() | $195.14 B | $311.50 | 0.17% | ๐ฎ๐ช Ireland | ||
70 | ![]() | $190.82 B | $45.33 | 0.07% | ๐บ๐ธ USA | ||
171 | ![]() | $186.82 B | $266.47 | 0.96% | ๐บ๐ธ USA | ||
172 | ![]() | $186.01 B | $115.33 | 1.15% | ๐บ๐ธ USA | ||
273 | ![]() | $185.95 B | $492.92 | 0.94% | ๐บ๐ธ USA | ||
174 | ![]() | $182.74 B | $37.29 | 0.76% | ๐ฉ๐ช Germany | ||
175 | ![]() | $180.93 B | $231.02 | 0.80% | ๐ฉ๐ช Germany | ||
|
|||||||
76 | ![]() | $177.45 B | $98.16 | 0.55% | ๐บ๐ธ USA | ||
77 | ![]() | $175.98 B | $491.21 | 0.82% | ๐บ๐ธ USA | ||
78 | ![]() | $175.63 B | $131.56 | 0.68% | ๐บ๐ธ USA | ||
79 | ![]() | $173.82 B | $97.20 | 0.39% | ๐ฒ๐ฝ Mexico | ||
480 | ![]() | $171.08 B | $611.98 | 0.33% | ๐บ๐ธ USA | ||
281 | ![]() | $170.69 B | $140.07 | 0.21% | ๐บ๐ธ USA | ||
182 | ![]() | $168.62 B | $542.58 | 0.68% | ๐บ๐ธ USA | ||
283 | ![]() | $168.16 B | $121.09 | 2.32% | ๐จ๐ณ China | ||
484 | ![]() | $168.14 B | $152.03 | 1.03% | ๐บ๐ธ USA | ||
685 | ![]() | $166.65 B | $284.28 | 0.45% | ๐บ๐ธ USA | ||
486 | ![]() | $165.61 B | $64.93 | 2.27% | ๐ฎ๐ณ India | ||
87 | ![]() | $165.55 B | $308.17 | 1.08% | ๐บ๐ธ USA | ||
288 | ![]() | $165.50 B | $102.40 | 0.33% | ๐บ๐ธ USA | ||
89 | ![]() | $164.22 B | $795.34 | 0.10% | ๐บ๐ธ USA | ||
290 | ![]() | $163.92 B | $6.33 | 0.16% | ๐จ๐ณ China | ||
391 | ![]() | $162.94 B | $179.08 | 0.35% | ๐บ๐ธ USA | ||
292 | ![]() | $162.72 B | $381.81 | 0.45% | ๐บ๐ธ USA | ||
293 | ![]() | $160.38 B | $95.92 | 1.52% | ๐ฆ๐บ Australia | ||
294 | ![]() | $158.06 B | $111.36 | 1.21% | ๐จ๐ฆ Canada | ||
295 | ![]() | $156.02 B | $326.45 | 1.02% | ๐บ๐ธ USA | ||
296 | ![]() | $155.59 B | $24.99 | 0.91% | ๐ช๐ธ Spain | ||
297 | ![]() | $154.86 B | $504.97 | 0.62% | ๐บ๐ธ USA | ||
598 | ![]() | $152.86 B | $13.28 | 2.53% | ๐ฏ๐ต Japan | ||
499 | ![]() | $152.36 B | $72.86 | 0.15% | ๐บ๐ธ USA | ||
1100 | ![]() | $152.29 B | $25.26 | 0.51% | ๐ฏ๐ต Japan |
This is the list of the world's biggest companies by market capitalization. It ranks the most valuable public companies. Private companies are not included in our lists as it is difficult to calculate their market value and know their financials.
Rank | Name | Market Cap | Price | Today | Price (30 days) | Country |
---|