Friday, January 20, 2023, at 2 pm California / 5 pm New York ~ please click for your time - Event has passed

Event in New York on Friday, January 20, 2023 at 5:00:00 pm

Event Time in New York, NY, USA

5:00 pmEST
Friday, January 20, 2023
END 5:45 pm

Modify Event

Current time: Thu at 6:30:17 pm

Same Time in Washington DC, DC, USA

5:00 pmEST
Friday, January 20, 2023
END 5:45 pm

Change Your Location

Current time: Thu at 6:30:17 pm

Event actions: Count up since Event | Add to Calendar | New Announcement

Advertising

The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.

Event Times Around the World

LocationStart timeEnd timeLocationStart timeEnd time
AccraFri 10:00 pmFri 10:45 pmKolkataSat 3:30 amSat 4:15 am
Addis AbabaSat 1:00 amSat 1:45 amKuala LumpurSat 6:00 amSat 6:45 am
Adelaide *Sat 8:30 amSat 9:15 amKuwait CitySat 1:00 amSat 1:45 am
AlgiersFri 11:00 pmFri 11:45 pmKyivSat 12:00 midnightSat 12:45 am
AlmatySat 4:00 amSat 4:45 amLa PazFri 6:00 pmFri 6:45 pm
AmmanSat 1:00 amSat 1:45 amLagosFri 11:00 pmFri 11:45 pm
AmsterdamFri 11:00 pmFri 11:45 pmLahoreSat 3:00 amSat 3:45 am
AnadyrSat 10:00 amSat 10:45 amLas VegasFri 2:00 pmFri 2:45 pm
AnchorageFri 1:00 pmFri 1:45 pmLimaFri 5:00 pmFri 5:45 pm
AnkaraSat 1:00 amSat 1:45 amLisbonFri 10:00 pmFri 10:45 pm
AntananarivoSat 1:00 amSat 1:45 amLondonFri 10:00 pmFri 10:45 pm
Asuncion *Fri 7:00 pmFri 7:45 pmLos AngelesFri 2:00 pmFri 2:45 pm
AthensSat 12:00 midnightSat 12:45 amMadridFri 11:00 pmFri 11:45 pm
AtlantaFri 5:00 pmFri 5:45 pmManaguaFri 4:00 pmFri 4:45 pm
Auckland *Sat 11:00 amSat 11:45 amManilaSat 6:00 amSat 6:45 am
BaghdadSat 1:00 amSat 1:45 amMelbourne *Sat 9:00 amSat 9:45 am
BangkokSat 5:00 amSat 5:45 amMexico CityFri 4:00 pmFri 4:45 pm
BarcelonaFri 11:00 pmFri 11:45 pmMiamiFri 5:00 pmFri 5:45 pm
BeijingSat 6:00 amSat 6:45 amMinneapolisFri 4:00 pmFri 4:45 pm
BeirutSat 12:00 midnightSat 12:45 amMinskSat 1:00 amSat 1:45 am
BelgradeFri 11:00 pmFri 11:45 pmMontevideoFri 7:00 pmFri 7:45 pm
BengaluruSat 3:30 amSat 4:15 amMontréalFri 5:00 pmFri 5:45 pm
BerlinFri 11:00 pmFri 11:45 pmMoscowSat 1:00 amSat 1:45 am
BogotaFri 5:00 pmFri 5:45 pmMumbaiSat 3:30 amSat 4:15 am
BostonFri 5:00 pmFri 5:45 pmNairobiSat 1:00 amSat 1:45 am
BrasiliaFri 7:00 pmFri 7:45 pmNassauFri 5:00 pmFri 5:45 pm
BrisbaneSat 8:00 amSat 8:45 amNew DelhiSat 3:30 amSat 4:15 am
BrusselsFri 11:00 pmFri 11:45 pmNew OrleansFri 4:00 pmFri 4:45 pm
BucharestSat 12:00 midnightSat 12:45 amNew YorkFri 5:00 pmFri 5:45 pm
BudapestFri 11:00 pmFri 11:45 pmOsloFri 11:00 pmFri 11:45 pm
Buenos AiresFri 7:00 pmFri 7:45 pmOttawaFri 5:00 pmFri 5:45 pm
CairoSat 12:00 midnightSat 12:45 amParisFri 11:00 pmFri 11:45 pm
CalgaryFri 3:00 pmFri 3:45 pmPerthSat 6:00 amSat 6:45 am
Canberra *Sat 9:00 amSat 9:45 amPhiladelphiaFri 5:00 pmFri 5:45 pm
Cape TownSat 12:00 midnightSat 12:45 amPhoenixFri 3:00 pmFri 3:45 pm
CaracasFri 6:00 pmFri 6:45 pmPragueFri 11:00 pmFri 11:45 pm
Casablanca *Fri 11:00 pmFri 11:45 pmReykjavikFri 10:00 pmFri 10:45 pm
ChicagoFri 4:00 pmFri 4:45 pmRio de JaneiroFri 7:00 pmFri 7:45 pm
CopenhagenFri 11:00 pmFri 11:45 pmRiyadhSat 1:00 amSat 1:45 am
DallasFri 4:00 pmFri 4:45 pmRomeFri 11:00 pmFri 11:45 pm
Dar es SalaamSat 1:00 amSat 1:45 amSalt Lake CityFri 3:00 pmFri 3:45 pm
DarwinSat 7:30 amSat 8:15 amSan FranciscoFri 2:00 pmFri 2:45 pm
DenverFri 3:00 pmFri 3:45 pmSan JuanFri 6:00 pmFri 6:45 pm
DetroitFri 5:00 pmFri 5:45 pmSan SalvadorFri 4:00 pmFri 4:45 pm
DhakaSat 4:00 amSat 4:45 amSantiago *Fri 7:00 pmFri 7:45 pm
DohaSat 1:00 amSat 1:45 amSanto DomingoFri 6:00 pmFri 6:45 pm
DubaiSat 2:00 amSat 2:45 amSão PauloFri 7:00 pmFri 7:45 pm
DublinFri 10:00 pmFri 10:45 pmSeattleFri 2:00 pmFri 2:45 pm
EdmontonFri 3:00 pmFri 3:45 pmSeoulSat 7:00 amSat 7:45 am
FrankfurtFri 11:00 pmFri 11:45 pmShanghaiSat 6:00 amSat 6:45 am
Guatemala CityFri 4:00 pmFri 4:45 pmSingaporeSat 6:00 amSat 6:45 am
HalifaxFri 6:00 pmFri 6:45 pmSofiaSat 12:00 midnightSat 12:45 am
HanoiSat 5:00 amSat 5:45 amSt. John'sFri 6:30 pmFri 7:15 pm
HarareSat 12:00 midnightSat 12:45 amStockholmFri 11:00 pmFri 11:45 pm
HavanaFri 5:00 pmFri 5:45 pmSuvaSat 10:00 amSat 10:45 am
HelsinkiSat 12:00 midnightSat 12:45 amSydney *Sat 9:00 amSat 9:45 am
Hong KongSat 6:00 amSat 6:45 amTaipeiSat 6:00 amSat 6:45 am
HonoluluFri 12:00 noonFri 12:45 pmTallinnSat 12:00 midnightSat 12:45 am
HoustonFri 4:00 pmFri 4:45 pmTashkentSat 3:00 amSat 3:45 am
IndianapolisFri 5:00 pmFri 5:45 pmTegucigalpaFri 4:00 pmFri 4:45 pm
IslamabadSat 3:00 amSat 3:45 amTehranSat 1:30 amSat 2:15 am
IstanbulSat 1:00 amSat 1:45 amTokyoSat 7:00 amSat 7:45 am
JakartaSat 5:00 amSat 5:45 amTorontoFri 5:00 pmFri 5:45 pm
JerusalemSat 12:00 midnightSat 12:45 amVancouverFri 2:00 pmFri 2:45 pm
JohannesburgSat 12:00 midnightSat 12:45 amViennaFri 11:00 pmFri 11:45 pm
KabulSat 2:30 amSat 3:15 amWarsawFri 11:00 pmFri 11:45 pm
KarachiSat 3:00 amSat 3:45 amWashington DCFri 5:00 pmFri 5:45 pm
KathmanduSat 3:45 amSat 4:30 amWinnipegFri 4:00 pmFri 4:45 pm
KhartoumSat 12:00 midnightSat 12:45 amYangonSat 4:30 amSat 5:15 am
KingstonFri 5:00 pmFri 5:45 pmZagrebFri 11:00 pmFri 11:45 pm
KinshasaFri 11:00 pmFri 11:45 pmZürichFri 11:00 pmFri 11:45 pm
KiritimatiSat 12:00 noonSat 12:45 pm

* Adjusted for Daylight Saving Time (8 places).

Fri = Friday, January 20, 2023 (79 places).
Sat = Saturday, January 21, 2023 (64 places).

UTC (GMT/Zulu)-time: Friday, January 20, 2023 at 22:00:00

UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.

Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.

More Information

Related Time Zone Tools