player-picture
  • TE
  • T.J. Hockenson

  • Minnesota Vikings
  • Age26
  • DOBJuly 30, 1997
  • CollegeIowa
  • DraftedRD 1, PK 8 (2019)
Height6'5"
Weight248 lb

Preseason

Player Rankings
TE Rank #12
High TE Rank #9
Low TE Rank #14
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

T.J. Hockenson's percentile rank in each category, among s with more than 50 fantasy points.

Week Matchup
1 @ New York Giants
2 vs San Francisco 49ers
3 vs Houston Texans
4 @ Green Bay Packers
5 vs New York Jets
6 Bye Week
7 vs Detroit Lions
8 @ Los Angeles Rams
9 vs Indianapolis Colts
10 @ Jacksonville Jaguars
11 @ Tennessee Titans
12 @ Chicago Bears
13 vs Arizona Cardinals
14 vs Atlanta Falcons
15 vs Chicago Bears
16 @ Seattle Seahawks
17 vs Green Bay Packers
18 @ Detroit Lions
YR TM G TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2019 DET 12 59 32 367 11.5 2 32 17
2020 DET 16 101 67 723 10.8 6 5 16 14
2021 DET 12 83 61 583 9.6 4 15 6
2022 DET/MIN 17 129 86 914 10.6 6 4 41 8
2023 MIN 15 127 95 960 10.1 5 4 36
Total 72 499 341 3547 10.4 23 93
YR WK OPP oSNAP TARG REC YD TD
2023 1 TB 48 9 8 35 0
2023 2 PHI 50 8 7 66 2
2023 3 LAC 73 11 8 78 0
2023 4 CAR 42 3 2 24 0
2023 5 KC 57 8 5 51 0
2023 6 CHI 45 8 6 50 0
2023 7 SF 59 12 11 86 0
2023 8 GB 61 9 6 88 1
2023 9 ATL 63 12 7 69 0
2023 10 NO 46 15 11 134 1
2023 11 DEN 52 7 4 55 0
2023 12 CHI 44 6 5 50 1
2023 14 LV 67 8 5 53 0
2023 15 CIN 59 7 6 63 0
2023 16 DET 24 4 4 58 0
2023 DET 790 127 95 960 5
2022 1 PHI 63 7 4 38 0
2022 2 WAS 54 7 3 26 0
2022 3 MIN 59 4 3 18 1
2022 4 SEA 65 12 8 179 2
2022 5 NE 56 4 1 6 0
2022 7 DAL 49 5 4 48 0
2022 8 MIA 52 4 3 80 0
2022 9 WAS 60 9 9 70 0
2022 10 BUF 77 10 7 45 0
2022 11 DAL 44 9 5 34 0
2022 12 NE 55 6 5 43 1
2022 13 NYJ 61 6 4 33 0
2022 14 DET 62 8 6 77 0
2022 15 IND 85 9 3 33 0
2022 16 NYG 65 16 13 109 2
2022 17 GB 47 12 7 59 0
2022 18 CHI 33 1 1 16 0
2022 CHI 987 129 86 914 6
2021 1 SF 78 10 8 97 1
2021 2 GB 53 9 8 66 1
2021 3 BAL 53 2 2 10 0
2021 4 CHI 58 8 4 42 0
2021 5 MIN 55 3 2 22 0
2021 6 CIN 52 11 8 74 0
2021 7 LAR 55 9 6 48 0
2021 8 PHI 47 11 10 89 0
2021 10 PIT 67 1 0 0 0
2021 11 CLE 42 8 6 51 0
2021 12 CHI 37 3 3 35 1
2021 13 MIN 61 8 4 49 1
2021 14 DEN 0 0 0 0 0
2021 DEN 658 83 61 583 4
2020 1 CHI 50 5 5 56 1
2020 2 GB 41 4 4 62 0
2020 3 ARI 55 7 4 53 0
2020 4 NO 46 4 2 9 1
2020 6 JAX 46 5 2 17 1
2020 7 ATL 44 6 5 59 1
2020 8 IND 45 10 7 65 0
2020 9 MIN 57 8 5 39 1
2020 10 WAS 39 4 2 13 0
2020 11 CAR 37 7 4 68 0
2020 12 HOU 60 8 5 89 0
2020 13 CHI 53 9 7 84 0
2020 14 GB 57 11 6 43 1
2020 15 TEN 52 4 2 18 0
2020 16 TB 46 6 4 23 0
2020 17 MIN 39 3 3 25 0
2020 MIN 767 101 67 723 6
2019 1 ARI 64 9 6 131 1
2019 2 LAC 48 3 1 7 0
2019 3 PHI 42 4 1 1 0
2019 4 KC 42 3 3 27 1
2019 6 GB 33 6 4 21 0
2019 7 MIN 51 5 3 32 0
2019 8 NYG 42 1 1 21 0
2019 9 OAK 46 7 3 56 0
2019 10 CHI 48 6 3 47 0
2019 11 DAL 48 2 1 6 0
2019 12 WAS 33 2 0 0 0
2019 13 CHI 43 11 6 18 0
2019 CHI 540 59 32 367 2
Coming soon
Coming soon